Update on water situation following recent rains
Water levels in the country’s major dams have started rising in response to the rainfall activity being experienced in different parts of the country. As of December 18, 2023, the national dam level average had risen to 74. 8% marking a 0. 89% improvement since December 13, 2023.
Improvements in dam levels have been recorded in dams such as Ngwenya, Pollards, Exchange, Chivero, Manyame, Mzingwane, Upper Ncema, Zhovhe, Antelope, Manjirenji, Mutirikiw, Amapongokwe, Claw, Bangala, Ruti, Siya, Gwenoro, Whitewaters, and Manyuchi. Other dams which have recorded improvements in water levels are Insiza, Upper Insiza, Mbembeswane, Mashoko, Dziva, Hama, Seke and Tokwane. The improvement in the dam levels means improved water security for urban areas and the irrigating communities.
However, some of the major dams remain unchanged while others recorded declines in the past week.
The Zimbabwe National Water Authority (ZINWA) is closely monitoring inflows into and withdrawals from the dams and wishes to remind all those using raw water from ZINWA dams to ensure that their water use is in terms of water abstraction agreements in accordance with the law. Those wishing to draw water from ZINWA dams are further advised to approach their nearest ZINWA office and sign agreements as no water shall be released to users without agreements.
ZINWA also encourages water users across the board to use the available water sparingly.
Summary of dam levels as at December 18, 2023
Dam | Catchment | Purpose | %Full |
Bubi-Lupane | Gwayi | Water Supply and Irrigation | 61. 9 |
Ngwenya | Gwayi | Irrigation and Water Supply | 52. 4 |
Insukamini | Gwayi | Irrigation and Water Supply | 65. 3 |
Pollards | Gwayi | Irrigation and Water Supply | 69. 3 |
Khami | Gwayi | Irrigation | 44. 2 |
Exchange | Gwayi | Irrigation and Water Supply | 20. 3 |
Chivero | Manyame | Irrigation and Water Supply | 75. 4 |
Manyame | Manyame | Water Supply and Irrigation | 83. 3 |
Harava | Manyame | Water Supply | 3.2 |
Biri | Manyame | Irrigation | 83. 4 |
Mazvikadei | Manyame | Irrigation and Mining | 86. 9 |
Mazowe | Mazowe | Irrigation | 60. 5 |
Kushinga-Phikhelela | Mazowe | Irrigation and Water Supply | 72. 2 |
Masembura | Mazowe | Irrigation and Water Supply | 93 |
Mtshabezi | Mzingwane | Irrigation | 72. 9 |
Mzingwane | Mzingwane | Irrigation and Water Supply | 4. 9 |
Upper Ncema | Mzingwane | Water Supply | 23. 7 |
Lower Ncema | Mzingwane | Water Supply | 13. 7 |
Zhovhe | Mzingwane | Irrigation | 76. 3 |
Insiza | Mzingwane | Water Supply and Irrigation | 59. 5 |
Antelope | Mzingwane | Irrigation and Water Supply | 68. 4 |
Tugwi-Mukosi | Runde | Irrigation | 81. 3 |
Manjirenji | Runde | Irrigation | 28. 1 |
Mutirikwi | Runde | Water Supply and Irrigation | 92. 1 |
Gwenoro | Runde | Irrigation and Water Supply | 74 |
Amapongokwe | Runde | Water Supply | 86. 5 |
Whitewaters | Sanyati | Water Supply | 94. 5 |
Mamina | Sanyati | Water Supply and Irrigation | 70. 6 |
Claw | Sanyati | Irrigation and Water Supply | 65. 4 |
Sebakwe | Sanyati | Irrigation and Water Supply | 47. 7 |
Osborne | Save | Irrigation | 85. 6 |
Marovanyati | Save | Water Supply and Irrigation | 48 |
Muchekeranwa | Save | Irrigation | 79. 8 |
Ruti | Save | Irrigation | 45. 6 |
Siya | Save | Irrigation | 58. 1 |
MRS MARJORIE MUNYONGA
CORPORATE COMMUNICATIONS AND MARKETING MANAGER
18/12/2023