-68% MPs are girls
MIDWEEK REPORTER
MASVINGO CITY-The Provincial Education Director, Shylatte Mhike has challenged Masvingo Province junior parliamentarians to bring the child president’s post home by voting for their own.

“I wish you a safe journey to Harare and a fruitful stay there, go and be our good ambassadors. Go as a whole and come back as a whole, I can see most of you are young girls some doing form three, do not be swayed into engaging in wayward behaviour.
“Say no to drugs and substance abuse, do not take what is not yours, in other words I am saying do not steal other people’s things during your stay there.

“Go and bring the presidency to Masvingo by voting for one of your own, you are very sharp and capable of leading so the child president should come from the province. Do not be intimidated by anyone so go and represent us well,” said Mhike during the send-off ceremony of the 44 junior parliamentarians from across the province’s secondary schools on Sunday morning.
It was also refreshing to note that 68% of the parliamentarians are female learners, a milestone achievement for the girl child in the province.

The group make the 33rd junior parliament of Zimbabwe with the 32nd which is the outgoing and was led by Pious Nleya of Mzilikazi High in Bulawayo as child president.
The 33rd junior parliament will be sworn in on Friday by President Mnangagwa as part of the Day of the African Child belated commemorations.
The Day of the African Child is held on June 16 every year and this year the theme of the commemorations is ‘Planning and Budgeting for Children’s Rights. Progress since 2010’.
The send-off ceremony was also attended by Ministry of Youth provincial head, June Mbizvo and provincial schools inspector physical education and culture, Fredrick Matavikwa and teachers who will be guiding the learners.

Below is the full list of Masvingo Province Junior Parliamentarians
| Full name | Post | Constituency | School |
| 1.Mahachi Tafara | MP | Chivi North | Madamombe sec school |
| 2.Chantel P Verenga | MP | Chivi Central | Chibi High school |
| 3.Gopo Lincon | MP | Chivi South | Berejena High school |
| 4.Kapindura Confidence | Women’s Quota | Chivi South | Tugwi Mukosi |
| 5.Gomo Anita | MP | Masvingo North | Mutendi |
| 6.Nkomo Lubalethu | MP | Masvingo Urban | Victoria High |
| 7.Valeria Madembo | MP | Masvingo South | Nyabata High |
| 8.Testimony Mhere | MP | Masvingo Central | Mapanzure High |
| 9.Virginia Chadzamira | MP | Masvingo West | Bere High |
| 10.Tinevimbo Mavetera | MP(Women Quota) | Masvingo North | Edrovale High |
| 11.Getrude Mbidzo | MP(Disability) | Masvingo Central | Morgenster High |
| 12.Pretty Hasani | MP | Mwenezi East | Sacred Heart High School |
| 13.Mercy Takaindisa | MP | Mwenezi North | Hebron High School |
| 14.Murehwa Sharon | MP | Mwenezi West | Maranda High School |
| 15.Natasha Ruzha | MP;Women’s Quota | Mwenezi East | G &N Secondary School |
| 16.Ratidzo Zizhou | Chief | Mwenezi West | Nikita High School |
| 17.Gamuchirai Makazho | MP | Zaka North | Chitonhora |
| 18.Maho Belvini | MP | Zaka South | Svuure |
| 19.Gowa Patience | Chief | Zaka South | Rudhanda |
| 20.Mawanza Kimberley | MP | Zaka Central | Zaka High School |
| 21.Mazanhi Vimbainashe | MP(Women’s Quota | Zaka | St Joseph |
| 22.Dzikite Nokutenda | MP | Gutu Central | Fambisai Christian Academy |
| 23.Shiringinyai Watifadza | MP | Gutu East | Gumindoga Sec |
| 24.Pambukai Hayley | MP | Gutu West | Sandon Academy |
| 25.Mazhambe Isheunesu | MP | Gutu South | Mundondo Adventist High School |
| 26.Prince Thomas | MP | Chiredzi South | Alpha Mupapa |
| 27.Mutuvira Ronald | MP | Chiredzi West | Uswaushava |
| 28.Gweme Lovemore | MP | Chiredzi North | Chikwirire |
| 29.Luvunga Takudzwa | MP | Chiredzi Central | Hippo High |
| 30.Varegei Silidia | MP | Chiredzi East | Mkwasine |
| 31.Ndlovu Nokutenda D | MP(Women’s Quota) | Chiredzi | Melbourne |
| 32.Chibanda Manatsa | MP | Bikita East | Silveria High |
| 33.Macheke Sherline | MP | Bikita South | Mazungunye Gvt |
| 34.Mugari Mufaro | MP | Bikita West | Pamushana High |
| 35.Radinyu Hope | MP (Women’s Quota) | Bikita | Pamushana High |
| Senate 1.Beans Theophilus |
| 2.Hwede Juliana |
| 3.Gwarimbo Kudzaishe |
| 4.Makota Sharmaine |
| 5.Jonasi Rutendo |
| 6.Mtetwa Jabulani |